05.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Dinamo Buc. v Steaua Buc. | Steaua Buc. | 4.20 | CASTIGAT |
| CURS FINAL: 4.20 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Duisburg v Dusseldorf | Dusseldorf | 2.00 | CASTIGAT |
06.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Chelsea v Valencia | Chelsea | 1.70 | CASTIGAT |
| Barcelona v Bate | Barcelona | 1.25 | CASTIGAT |
| Olympiakos v Arsenal | Peste 2.5 | 2.10 | CASTIGAT |
| CURS FINAL: 4.47 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| APOEL v Shakhtar | Shakhtar | 2.80 | CASTIGAT |
07.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Villarreal v Napoli | Napoli | 1.90 | CASTIGAT |
| Ajax v Real Madrid | Real Madrid | 2.20 | CASTIGAT |
| CURS FINAL: 4.18 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Din. Zagreb v Lyon | Lyon | 2.10 | CASTIGAT |
08.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Dinamo Buc. v Petrolul | Peste 2.5 | 1.70 | CASTIGAT |
| Albacete v Atl. Madrid | Peste 2.5 | 1.60 | CASTIGAT |
| R. Oviedo v Ath. Bilbao | Ath. Bilbao | 1.55 | CASTIGAT |
| CURS FINAL: 4.21 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Timişoara v Gaz Metan | Peste 2.5 | 2.15 | PIERDUT |
09.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| München v Eintr. Braunschweig | Peste 2.5 | 1.70 | CASTIGAT |
| MSV Duisburg v Karlsruher | Peste 2.5 | 1.65 | CASTIGAT |
| Paderborn 07 v Hansa Rostock | Paderborn 07 | 1.65 | CASTIGAT |
| CURS FINAL: 4.63 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Târgu Mureş v FC Braşov | Egalitate | 2.90 | CASTIGAT |
10.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Real Madrid v FC Barcelona | Peste 2.5 | 1.80 | CASTIGAT |
| Augsburg v Borussia M’gladbach | Peste 1.5 | 1.30 | PIERDUT |
| Lecce v Lazio | Lazio | 1.90 | CASTIGAT |
| CURS FINAL: 4.45 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Real Madrid v FC Barcelona | Real Madrid | 2.50 | PIERDUT |
11.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| FC Ingolstadt v St. Pauli | St. Pauli | 1.85 | PIERDUT |
| Novara v Napoli | Napoli | 1.80 | PIERDUT |
| Bologna v AC Milan | AC Milan | 1.45 | PIERDUT |
| CURS FINAL: 5.10 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Dacia Mioveni v Vointa Sibiu | Peste 2.5 | 2.40 | CASTIGAT |
12.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Chelsea v Manchester City | Peste 2.5 | 1.80 | CASTIGAT |
| Gaz Metan Medias v Ceahlaul | Gaz Metan | 1.85 | CASTIGAT |
| AS Roma v Juventus | Juventus marcheaza | 1.20 | CASTIGAT |
| CURS FINAL: 4.00 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Pandurii Tg. Jiu v Concordia | Pandurii pauza | 2.10 | CASTIGAT |
13.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Ponferradina v Real Madrid | 2pauza/2final | 1.45 | CASTIGAT |
| Cadiz v Valencia | 2pauza/2final | 2.05 | PIERDUT |
| San Roque v FC Sevilla | FC Sevilla | 1.40 | CASTIGAT |
| CURS FINAL: 4.16 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Koln v Mainz | Mainz | 2.63 | PIERDUT |
14.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Slovan Bratislava v RB Salzburg | RB Salzburg | 1.67 | CASTIGAT |
| Lazio v Sporting Lisabona | Lazio | 1.53 | CASTIGAT |
| Steaua Bucureşti v AEK Larnaca | Steaua Bucureşti | 1.60 | CASTIGAT |
| CURS FINAL: 4.09 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Wisla v Twente | Wisla | 2.60 | CASTIGAT |
15.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| FK Austria Viena v Malmo FF | FK Austria Viena | 1.50 | CASTIGAT |
| Shamrock Rovers v Tottenham | Tottenham | 1.40 | CASTIGAT |
| AZ Alkmaar v Metallist Kharkiv | Peste 2.5 goluri | 1.67 | PIERDUT |
| Hannover 96 v Vorskla Poltava | Hannover 96 | 1.44 | CASTIGAT |
| CURS FINAL: 5.05 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Club Brugge v Braga | Egalitate | 2.60 | CASTIGAT |
16.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Gaz Metan Mediaş v FC Braşov | Egalitate la pauza | 1.85 | CASTIGAT |
| Orduspor v Galatasaray | Galatasaray | 1.90 | CASTIGAT |
| Greuther Fürth v Union Berlin | Peste 0.5 la pauza | 1.35 | CASTIGAT |
| CURS FINAL: 4.75 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Le Mans v Angers | Peste 2.5 | 2.40 | CASTIGAT |
17.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Wolverhampton v Stoke | Ambele marcheaza | 1.73 | CASTIGAT |
| Wolfsburg v Stuttgart | Ambele marcheaza | 1.53 | PIERDUT |
| Everton v Norwich | Norwich marcheaza | 1.60 | CASTIGAT |
| CURS FINAL: 4.24 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Dijon v St. Etienne | St. Etienne | 2.40 | CASTIGAT |
18.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Borussia M’gladbach v Mainz 05 | Ambele marcheaza | 1.74 | PIERDUT |
| Manchester City v Arsenal | Peste 2.5 | 1.60 | PIERDUT |
| Cesena v Inter | Inter | 1.90 | CASTIGAT |
| CURS FINAL: 5.29 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Catania v Palermo | Catania | 2.00 | CASTIGAT |
19.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Almere City FC v FC Eindhoven | Peste 2.5 | 1.55 | CASTIGAT |
| Steaua Bucureşti v Vointa Sibiu | 2 – 3 goluri | 1.92 | PIERDUT |
| FC St. Pauli v Eintr. Frankfurt | Ambele marcheaza | 1.63 | PIERDUT |
| CURS FINAL: 4.85 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Guingamp v Sedan | Peste 2.5 | 2.10 | CASTIGAT |
20.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Wolverhampton v Norwich | Peste 2.5 | 1.75 | CASTIGAT |
| Düsseldorf v Borussia Dortmund | Peste 2.5 | 1.70 | PIERDUT |
| VfL Bochum v Bayern München | Peste 2.5 | 1.45 | CASTIGAT |
| CURS FINAL: 4.31 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| FC Vaslui v Rapid Buc. | FC Vaslui | 2.25 | PIERDUT |
21.12.2011
| PREDICTIE PREMIUM | PRONOSTIC | COTA | REZULTAT |
| Aston Villa v Arsenal | Arsenal | 1.73 | CASTIGAT |
| Inter v Lecce | Inter | 1.30 | CASTIGAT |
| Newcastle v West Bromwich | Peste 2.5 | 1.85 | CASTIGAT |
| CURS FINAL: 4.17 | |||
| PREDICTIE STANDARD | PRONOSTIC | COTA | REZULTAT |
| Borussia Gladbach v Schalke | Borussia Gladbach | 2.50 | CASTIGAT |



